11 Sales Found
| Address | Price | Bedrooms | Type | Date | Source |
|---|---|---|---|---|---|
| 32 Mill Drive, Bucksburn, Aberdeen, AB21 9FS | £167,500 | 3 | Buy | 2026-07-10 | ASPC |
| 82 Mill Drive, Bucksburn, Aberdeen, AB21 9FS | £127,000 | 2 | Buy | 2026-06-23 | ASPC |
| 98 Mill Drive, Bucksburn, Aberdeen, AB21 9FS | £135,000 | 2 | Buy | 2026-06-23 | ASPC |
| 84 Mill Drive, Bucksburn, Aberdeen, AB21 9FS | £145,000 | 2 | Buy | 2026-06-23 | ASPC |
| 76 Mill Drive, Bucksburn, Aberdeen, AB21 9FS | £136,000 | 2 | Buy | 2026-06-23 | ASPC |
| 34 Mill Drive, Bucksburn, Aberdeen, AB21 9FS | £172,500 | 3 | Buy | 2026-06-23 | ASPC |
| 82 Mill Drive, Bucksburn, Aberdeen, AB21 9FS | £127,000 | 2 | Buy | 2026-06-23 | ASPC |
| 98 Mill Drive, Bucksburn, Aberdeen, AB21 9FS | £135,000 | 2 | Buy | 2026-06-23 | ASPC |
| 84 Mill Drive, Bucksburn, Aberdeen, AB21 9FS | £145,000 | 2 | Buy | 2026-06-23 | ASPC |
| 76 Mill Drive, Bucksburn, Aberdeen, AB21 9FS | £136,000 | 2 | Buy | 2026-06-23 | ASPC |
| 34 Mill Drive, Bucksburn, Aberdeen, AB21 9FS | £172,500 | 3 | Buy | 2026-06-23 | ASPC |
Price Statistics
£145,318.0
Average Price
£127,000.0
Lowest Price
£172,500.0
Highest Price
11
Total Sales
Looking for current properties?
Search all available properties for sale in AB21 9FS
Search Properties